Employee Fast Facts
McMaster University Employee Population*
(as of February 8, 2010)
*total excludes temporary/casual employees
|
Employee Group |
Number of Employees |
| McMaster University Faculty | 926 |
| Clinical Faculty | 411 |
| Clinical Scholars, Research Associates (Academic) & Post Doctoral Fellows | 319 |
| Librarians | 33 |
| McMaster University Staff (CAW Local 555, Unit 1) | 2,227 |
| Parking & Transit (CAW Local 555, Unit 2) | 18 |
| Operations & Maintenance (SEIU Local 2) | 235 |
| Machinists (SEIU Local 2) | 3 |
| Hospitality Services (SEIU Local 2) | 125 |
| Operating Engineers (IUOE) | 11 |
| Security (CAW Local 555, Unit 4) | 15 |
| The Management Group | 545 |
| Sessional Lecturers (CUPE Local 3906, Unit 2) | 177 |
| Teaching Assistants (CUPE Local 3906, Unit 1) | 2,511 |
Total |
7,556 |
