Employee Fast Facts
McMaster University Employee Population*
(as of August 31, 2011)
*total excludes temporary/casual employees
|
Employee Group |
Number of Employees |
| McMaster University Faculty | 934 |
| Clinical Faculty | 442 |
| Clinical Scholars, Research Associates (Academic) & Post Doctoral Fellows | 347 |
| Librarians | 25 |
| McMaster University Staff (CAW Local 555, Unit 1) | 2,287 |
| Parking & Transit (CAW Local 555, Unit 2) | 19 |
| Operations & Maintenance (SEIU Local 2) | 219 |
| Machinists (SEIU Local 2) | 3 |
| Hospitality Services (SEIU Local 2) | 147 |
| Operating Engineers (IUOE) | 11 |
| Security (CAW Local 555, Unit 4) | 16 |
| The Management Group | 555 |
| Sessional Lecturers (CUPE Local 3906, Unit 2) | 161 |
| Teaching Assistants (CUPE Local 3906, Unit 1) | 2,214 |
Total |
7,380 |
